Dog Hiking Chronology
Hiking Log
All of the following hikes were done with my 3 yr/old Aussie Mix, Sierra. These are not casual on-leash hikes as Sierra was off leash, climbing and scrambling on most. Hikes rated 2 or under can be done in a casual manner and even on leash. However, those above 2 are probably best done off-least (but of course that is up to the owner/dog as well).As a side note, most trails are not well marked. The links below take you to https:www.gaiagps.com or https://www.alltrails.com which includes maps and tracking files. On any hikes like these, take maps with you or better yet, take a smart phone with gps program or a gps device.
Remember, these walks assume that your pooch is well behaved and somewhat socialized. They will be crossing paths with other dogs, people, bike riders, snakes, cactus, rabbits and who knows what other. Please come prepared .. I have a page on how prepare that should be reviewed
Date | Area | Hike | Rate | Miles | Comments |
---|---|---|---|---|---|
2018-01-10 | MTW | Orchard Camp via Mt Wilson Trail | 3.0 | 7.0 | Nice Hike to get familiar with Mt Wilson Area. Half way top of Mt Wilson. |
2018-08-30 | MTH | Lower Morgan and Gem Lakes | 3.0 | 10.9 | Hiked to Lower Morgan 1st then on way back made it to Gem Lakes. Well worth the trip! The turn off to Gem Lakes was moved further up the trail and not as on in AllTrails recording.📷 |
2017-08-28 | MTH | Pika Lake Trail | 3.0 | 9.6 | One of my favorite Mammoth hikes. Mountains, Lakes, flowers .. everything. Pika is a hidden gem right next to Duck Lake. The trail to Pika is better than the Lake itself.📷 |
2017-08-26 | MTH | Valentine Lakes Trail | 3.0 | 10.0 | Nice hike past two beautiful lakes. Mosquitoes were not too bothersome. You need to cross a stream to get to nice part of Valentine. Flowing to fast for my dog to make it over 📷 |
2017-08-24 | MTH | Agnew Meadows to Shadow Lake | 3.0 | 8.2 | Wonder lake and mountain views on a wide, well kept and signed trail. Pretty flat trail to start as the ascent begins after 1st bridge 📷 |
2017-08-23 | MTH | Mammoth Rock Trail | 2.50 | 6.0 | I would rate this trail very high. It is spectacular in beauty. The trail is very dog friendly and a great way to get acclimated to the high altitude |
2017-08-18 | MTW | Mt Wilson to Bailey Cyn Loop | 3.5 | 7.0 | Start off at Mt Wilson Trlhd, then cut over to Bailey Cyn via Jones Peak trail. Last segment you walk on a street through a very pleasant neighborhood |
2017-08-09 | MTW | Mt Wilson Jones Peak Semi Loop | 4.00 | 5.4 | Nice trail. 2500 ft elev gain. Very steep/slippery down coming back from Jones Peak. May not be suitable for all dogs. |
2017-07-26 | BB | Grey Peak | 2.50 | 6.8 | Super nice trail. Started early in AM and did not see a soul until the peak. Would do this again. My Aussie was off leash the entire trip. Came across a high school x-country track team. Very nice kids. |
2017-07-25 | BB | Castle Rock to Bluff Lake | 3.0 | 6.5 | This hike is a hidden gem and well worth doing again. A bit of a sludge for 1st mile .. but wonderful views near top at Bluff Lake. My dog was off-leash all the way. Hit trailhead at 6:30AM |
2017-07-23 | BB | Bertha Peak Trail | 2.50 | 7.1 | Very nice trail (well shaded) and Dog friendly, my well behaved Aussie was off leash most of the way. On leash when we came about other dogs on leash. |
2017-06-27 | MTC | Upper Bristlecone Loop | 2.75 | 5.5 | A wonderful loop hike with a dog. Loop included going up NoName trail (steep). Easy trail all the way. |
2017-06-13 | MTC | Lower Bristlecone to Upper Bristlecone Loop | 3.0 | 6.6 | Some elevation gain (1300ft) but a very pleasant summer hike. This is a loop with trails easy to follow. To make the loop you do need to hike a road for about 100yds back to originating point |
2017-06-03 | MTC | Fletcher Canyon | 2.0 | 4.5 | Trailhead and Trail are easy to find follow. Go up as high as you can .. until rocks become to difficult for you and your pup. You'll get a little work out going up the canyon, well worth it. Can be crowded on weekends. |
2017-05-30 | MTC | Bristle Cone to Bonanza | 3.5 | 7.0 | Another Mt Charleston hike in mountains (Spring/Summer only). Start at Bristlecone, then shortcut up (steep!) Noname trail to Bonanza. Beautiful views on top while hiking the ridge. Parking and finding trailhead is easy. |
2017-05-25 | MTC | Raintree and Wildhorse Cyn | 3.0 | 5.6 | Great Mt Charleston hike in mountains (Spring/Summer only). Great lung tester going up. Coming down its hard to find WildHorse Trail Cutoff. Look at Map. Trail easy to follow once discovered |
2017-05-08 | RDR | Wilson Pimple Loop #2 | 3.0 | 5.8 | This is my favorite Wilson Pimple route. Note that near the end before the loop is closed .. you lose the trail every so often. Best to have gps or a good sense of direction. |
2017-04-30 | RDR | Muffins to Boneshaker | 3.0 | 6.3 | Great workout for you and pooch. 1400 ft elevation gain. Good trail the whole way. Nice view of LV Strip at half way point .. can go either direction. |
2017-04-14 | RDR | Wilson Pimple Loop | 3.0 | 5.8 | Beautiful stream near end of hike in Spring. A short off trail near end. Cactus alert. 📷 |
2017-04-02 | RDR | Cottonwood Valley Loop | 2.5 | 7.1 | Very nice hike. Not too steep, all trails and perfect for dogs. Will share trail with a few dirt bikes and other hikers. Dogs should be well behaved. |
2017-03-29 | RDR | Mountain Spring Peak A | 4.0 | 7.0 | Depending how far you go would dictate rating. 1st mile gets your lungs going. 📷 |
2017-03-17 | RDR | BoneShaker w/Fossil Ridge | 3.0 | 6.2 | Steep with some Easy Rock climbing near beginning. |
2017-03-14 | RDR | Fossil Ridge | 2.5 | 4.4 | Great Short(ish) Hike. Trail easy to follow and good beginner hike for dog off-leash. 📷 |
2017-03-03 | RDR | First Creek | 1.5 | 1.7 | With Vegas Hikers. Easy rock climb down to large pool with waterfall 📷 |
2017-03-02 | RDR | Arnight-Oak Creek Knoll | 2.0 | 6.2 | First off-leash hike with Sierra. Only one cactus incident :~[ .. If you stay on trail that won't happen.📷 |
*Notes (all with dogs)
Areas: BB (Big Bear, CA); MTC (Mt Charleston So Nevada); MTH (Mammoth Mtns, CA); MTS (Mt Springs So Nevada); MTW (Mt Wilson/Sierra Madre, CA); RDR (Red Rock So Nevada)Rate: 1=Very Easy; 5=Extremely Difficult
Comments